Description
StarTech.com USB 3.0 to Fiber Optic Converter – 1000Base-SX SC. Connectivity technology: Wired, Host interface: USB, Interface: Fiber. Maximum data transfer rate: 1000 Mbit/s. USB powered. Product colour: Black
$516.78 excl. GST
Out of stock
StarTech.com USB 3.0 to Fiber Optic Converter – 1000Base-SX SC. Connectivity technology: Wired, Host interface: USB, Interface: Fiber. Maximum data transfer rate: 1000 Mbit/s. USB powered. Product colour: Black
| Brand | StarTech.com |
|---|---|
| Connectivity technology | Wired |
| Host interface | USB |
| Interface | Fiber |
| Fiber ports quantity | 1 |
| Fiber optic connector | SC |
| PCI version | 3.0 |
| Maximum data transfer rate | 1000 Mbit/s |
| Networking standards | IEEE 802.1Q, IEEE 802.3z |
| Fiber ethernet cabling technology | 1000BASE‑SX |
| Wake-on-LAN ready | Yes |
| VLAN tagging | Yes |
| Maximum operating distance | 550 m |
| Product colour | Black |
| Internal | No |
| Chipset | Realtek – RTL8153-VB-CG, Microsemi – VSC8211XVW |
| Plug and Play | Yes |
| LED indicators | Activity, Link, Power |
| USB powered | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Operating temperature (T-T) | 0 – 60 °C |
| Storage temperature (T-T) | -10 – 70 °C |
| Operating relative humidity (H-H) | 5 – 90% |
| Sustainability compliance | Yes |
| Width | 55 mm |
| Depth | 260 mm |
| Height | 20 mm |
| Weight | 100 g |
| Package width | 142 mm |
| Package depth | 172 mm |
| Package height | 30 mm |
| Package weight | 54 g |
| Compliance certificates | CE, RoHS |
| Harmonized System (HS) code | 85176990 |
| Master (outer) case width | 300 mm |
| Master (outer) case length | 590 mm |
| Master (outer) case height | 355 mm |
| Products per master (outer) case | 80 pc(s) |
| Quick start guide | Yes |
| Cable length | 0.195 m |
Reviews
There are no reviews yet.