Description
Jabra Evolve2 55 – Link380c MS Stereo (Include Stand). Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 – 20000 Hz. Wireless range: 30 m. Weight: 130 g
$464.50 excl. GST
Jabra Evolve2 55 – Link380c MS Stereo (Include Stand). Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 – 20000 Hz. Wireless range: 30 m. Weight: 130 g
| Brand | Jabra |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| LED indicators | Bluetooth, Call |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | Yes |
| On/off switch | Yes |
| Optimized for | Microsoft Teams |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Number of simultaneously connected devices (max) | 2 |
| Daisy chain | No |
| HD voice | Yes |
| Auto-connect | Yes |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Refurbished | No |
| Unified communications | No |
| Power bass | Yes |
| Push-to-Talk (PTT) | No |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Cisco;Unify;Microsoft Teams;Zoom;Google Meet;Amazon Chime;Amazon Alexa;Google Fast Pair;DingTalk |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Bluetooth version | 5.2 |
| Frequency response (music mode) | 20 – 20000 Hz |
| Frequency response (talk mode) | 150 – 6800 Hz |
| Wireless range | 30 m |
| Maximum input power | 30 mW |
| Headphone frequency | 20 – 20000 Hz |
| Impedance | 16 Ω |
| Headphone sensitivity | 84 dB |
| Driver unit | 2.8 cm |
| Noise canceling | Yes |
| Noise canceling type | Passive |
| Noise reduction | No |
Reviews
There are no reviews yet.